Samoan & Polynesian Dance

Next date: Friday, 09 June 2023 | 05:00 PM to 09:00 PM

Samoan & Polynesian Dance

Every Friday, 5pm to 9pm 

Samoan and Pacific dance classes catering for young people aged 5 to 18 years old. Learning song and movements to create a dance backed by live drumming and music.

Bookings can be made via our social media outlets or via email.

 

Woods Street Art Space Logo

Stay up to date and follow the Creative City and Hobsons Bay City Council Facebook pages or sign-up to the monthly Arts and Events eNews.

When

  • Friday, 03 February 2023 | 05:00 PM - 09:00 PM
  • Friday, 10 February 2023 | 05:00 PM - 09:00 PM
  • Friday, 17 February 2023 | 05:00 PM - 09:00 PM
  • Friday, 24 February 2023 | 05:00 PM - 09:00 PM
  • Friday, 03 March 2023 | 05:00 PM - 09:00 PM
  • Friday, 10 March 2023 | 05:00 PM - 09:00 PM
  • Friday, 17 March 2023 | 05:00 PM - 09:00 PM
  • Friday, 24 March 2023 | 05:00 PM - 09:00 PM
  • Friday, 31 March 2023 | 05:00 PM - 09:00 PM
  • Friday, 07 April 2023 | 05:00 PM - 09:00 PM
  • Friday, 14 April 2023 | 05:00 PM - 09:00 PM
  • Friday, 21 April 2023 | 05:00 PM - 09:00 PM
  • Friday, 28 April 2023 | 05:00 PM - 09:00 PM
  • Friday, 05 May 2023 | 05:00 PM - 09:00 PM
  • Friday, 12 May 2023 | 05:00 PM - 09:00 PM
  • Friday, 19 May 2023 | 05:00 PM - 09:00 PM
  • Friday, 26 May 2023 | 05:00 PM - 09:00 PM
  • Friday, 02 June 2023 | 05:00 PM - 09:00 PM
  • Friday, 09 June 2023 | 05:00 PM - 09:00 PM
  • Friday, 16 June 2023 | 05:00 PM - 09:00 PM
  • Friday, 23 June 2023 | 05:00 PM - 09:00 PM
  • Friday, 30 June 2023 | 05:00 PM - 09:00 PM
  • Friday, 07 July 2023 | 05:00 PM - 09:00 PM
  • Friday, 14 July 2023 | 05:00 PM - 09:00 PM
  • Friday, 21 July 2023 | 05:00 PM - 09:00 PM
  • Friday, 28 July 2023 | 05:00 PM - 09:00 PM

Location

Woods Street Arts Space, 44 Woods Street, Laverton, 3028, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Friday for 8 times.